Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Acheson | 1 |
| 2 | Adderley | 1 |
| 3 | Agar | 1 |
| 4 | Albeck | 1 |
| 5 | Alexander | 3 |
| 6 | Ancketill | 5 |
| 7 | Archer | 2 |
| 8 | Arneil | 1 |
| 9 | Arnold | 1 |
| 10 | Atkinson | 10 |
| Total individuals: 26 Total Names: 10 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
