Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Babbington | 1 |
| 2 | Bacon | 1 |
| 3 | Baillie | 1 |
| 4 | Baker | 1 |
| 5 | Balguy | 4 |
| 6 | Barber | 1 |
| 7 | Barbor | 1 |
| 8 | Barclay | 1 |
| 9 | Barlow | 1 |
| 10 | Barran | 1 |
| 11 | Barry | 4 |
| 12 | Basil | 2 |
| 13 | Battersby | 1 |
| 14 | Batty | 1 |
| 15 | Bayley | 3 |
| 16 | Belair | 1 |
| 17 | Berenice | 1 |
| 18 | Beresford | 1 |
| 19 | Bermingham | 1 |
| 20 | Bernard | 3 |
| 21 | Berry | 3 |
| 22 | Best | 5 |
| 23 | Bevan | 1 |
| 24 | Bird | 1 |
| 25 | Bishop | 1 |
| 26 | Bissett | 1 |
| 27 | Blake | 1 |
| 28 | Blayney | 3 |
| 29 | Bolduc | 1 |
| 30 | de Bolleville | 1 |
| 31 | Bonnett | 1 |
| 32 | Boulton | 1 |
| 33 | Boxwell | 1 |
| 34 | Boyd | 1 |
| 35 | Bradley | 1 |
| 36 | Bradshaw | 2 |
| 37 | Bradstreet | 1 |
| 38 | Brasher | 1 |
| 39 | Brocklebank | 1 |
| 40 | Brodie | 1 |
| 41 | Brooke | 1 |
| 42 | Brophy | 1 |
| 43 | Brown | 2 |
| 44 | Browne | 16 |
| 45 | Browning | 1 |
| 46 | Brownlow | 1 |
| 47 | Bunbury | 1 |
| 48 | Burges | 1 |
| 49 | Burgh | 2 |
| 50 | Burkart | 1 |
| 51 | Burn | 1 |
| 52 | Burt | 1 |
| 53 | Bury | 1 |
| 54 | Bushe | 1 |
| 55 | Butler | 1 |
| 56 | Butterworth | 1 |
| Total individuals: 93 Total Names: 56 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
