Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Falkner | 1 |
| 2 | Farellow | 1 |
| 3 | Farmer | 1 |
| 4 | Faulkner | 1 |
| 5 | Feetham | 1 |
| 6 | Ferneley | 1 |
| 7 | Fetherston-Whitney | 2 |
| 8 | Fetherstonhaugh | 1 |
| 9 | Filgate | 1 |
| 10 | Fink | 1 |
| 11 | Finnemor | 1 |
| 12 | Fisher | 2 |
| 13 | FitzClarence | 1 |
| 14 | Fitzgerald | 1 |
| 15 | Flower | 3 |
| 16 | Folliott | 1 |
| 17 | Fortescue | 2 |
| 18 | Fortin | 1 |
| 19 | Francis | 1 |
| 20 | Francklin | 1 |
| 21 | French | 13 |
| 22 | Fuller | 1 |
| Total individuals: 38 Total Names: 22 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
