Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Acheson | 5 |
| 2 | Adderley | 2 |
| 3 | Agar | 1 |
| 4 | Albeck | 1 |
| 5 | Alexander | 5 |
| 6 | Ancketill | 11 |
| 7 | Archer | 4 |
| 8 | Arneil | 1 |
| 9 | Arnold | 1 |
| 10 | Atkinson | 15 |
| Total individuals: 46 Total Names: 10 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
