Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | D'Oyley-Hutchins | 1 |
| 2 | Dalgleish | 1 |
| 3 | Dalton | 1 |
| 4 | Darley | 1 |
| 5 | Davis | 16 |
| 6 | Day | 1 |
| 7 | Deacon | 5 |
| 8 | DeBruyn | 1 |
| 9 | Dempster | 1 |
| 10 | Deslauriers | 1 |
| 11 | Digby | 1 |
| 12 | Dillon | 1 |
| 13 | Dixon | 1 |
| 14 | Dodd | 1 |
| 15 | Douglass | 1 |
| 16 | Dowker | 1 |
| 17 | Drury | 2 |
| 18 | Dupen | 1 |
| 19 | Dykes | 1 |
| Total individuals: 39 Total Names: 19 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
