Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Garside | 3 |
| 2 | Geale | 6 |
| 3 | Gibson | 1 |
| 4 | Giles | 1 |
| 5 | Godsal | 7 |
| 6 | Godwin | 2 |
| 7 | Goff | 16 |
| 8 | Goldsmith | 1 |
| 9 | Good | 2 |
| 10 | Goodison | 1 |
| 11 | Gordon | 9 |
| 12 | Gore | 11 |
| 13 | Gray | 1 |
| 14 | Greaves | 1 |
| 15 | Green | 6 |
| 16 | Gresley | 1 |
| 17 | Griffiths | 1 |
| 18 | Gunning | 1 |
| 19 | Gunter | 1 |
| 20 | Gutman | 2 |
| Total individuals: 74 Total Names: 20 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
