Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Jackson | 1 |
| 2 | James | 1 |
| 3 | Jenkins | 1 |
| 4 | John | 4 |
| 5 | Johnston | 1 |
| 6 | Johnstone | 1 |
| 7 | Jones | 1 |
| 8 | Jordan | 1 |
| 9 | Joseph | 1 |
| 10 | Joyner | 2 |
| Total individuals: 14 Total Names: 10 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
