Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Kearney | 1 |
| 2 | Kelly | 1 |
| 3 | Kerr | 1 |
| 4 | King | 18 |
| 5 | Kingston | 1 |
| 6 | Knewstub | 1 |
| 7 | Knowlton | 1 |
| 8 | Knox | 5 |
| 9 | Kremer | 3 |
| 10 | Kyle | 1 |
| Total individuals: 33 Total Names: 10 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
