Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | McBrearty | 1 |
| 2 | McCarthy | 3 |
| 3 | McDonald | 3 |
| 4 | MacGregor | 1 |
| 5 | McMurray | 1 |
| 6 | Magill | 1 |
| 7 | Mainwaring | 1 |
| 8 | Maitland | 1 |
| 9 | Mann | 1 |
| 10 | Manson | 1 |
| 11 | Margetson | 6 |
| 12 | Marling | 1 |
| 13 | Marsden | 1 |
| 14 | Martin | 4 |
| 15 | Mary | 2 |
| 16 | Mason | 1 |
| 17 | Matthews | 3 |
| 18 | Maydwell | 7 |
| 19 | de Mestral | 1 |
| 20 | Michell | 1 |
| 21 | Milnes-Gaskell | 1 |
| 22 | Mitchell | 1 |
| 23 | Moor | 1 |
| 24 | Moore | 20 |
| 25 | Morris | 1 |
| 26 | Murphy | 2 |
| 27 | Murray | 1 |
| 28 | Mytton | 1 |
| Total individuals: 69 Total Names: 28 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
