Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | O'Connor | 1 |
| 2 | O'Hara | 2 |
| 3 | O'Neill | 1 |
| 4 | O'Reilly | 1 |
| 5 | Ogilvie | 1 |
| 6 | Orpen | 12 |
| Total individuals: 18 Total Names: 6 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
