Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Radcliffe | 1 |
| 2 | Ray | 1 |
| 3 | Reade | 1 |
| 4 | Rees | 1 |
| 5 | Reid | 1 |
| 6 | Rhead | 1 |
| 7 | Robertson | 1 |
| 8 | Robinson | 1 |
| 9 | Rogers | 1 |
| 10 | Ross | 2 |
| 11 | Rothe | 1 |
| 12 | Rowntree | 1 |
| 13 | Royse | 1 |
| 14 | Ruthven | 2 |
| Total individuals: 16 Total Names: 14 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
