Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Salmon | 1 |
| 2 | Sanders | 3 |
| 3 | Sanderson | 1 |
| 4 | Sandes | 6 |
| 5 | Sandford | 1 |
| 6 | Saunders | 1 |
| 7 | Schrum | 1 |
| 8 | Schumaker | 1 |
| 9 | Scott | 1 |
| 10 | Seymour | 2 |
| 11 | Shaen-Carter | 1 |
| 12 | Shaw | 1 |
| 13 | Sheffield | 1 |
| 14 | Shelley | 3 |
| 15 | Shepherd | 1 |
| 16 | Simonds | 1 |
| 17 | Sinclair | 1 |
| 18 | Singleton | 1 |
| 19 | Slock-Cottell | 1 |
| 20 | Smith | 1 |
| 21 | Smyth | 2 |
| 22 | Smythe | 1 |
| 23 | Sneyd-Kinnersley | 1 |
| 24 | Somerset | 1 |
| 25 | Somerville | 4 |
| 26 | Spencer | 1 |
| 27 | St.George | 3 |
| 28 | Stafford | 1 |
| 29 | Staunton | 4 |
| 30 | Stewart | 2 |
| 31 | Stoker | 8 |
| 32 | Stotler | 1 |
| 33 | Stratton | 7 |
| 34 | Strode | 1 |
| 35 | Stronge | 6 |
| 36 | Strutt | 1 |
| 37 | Stuart | 3 |
| 38 | Sullivan | 2 |
| 39 | Surridge | 1 |
| 40 | Swayne | 1 |
| Total individuals: 81 Total Names: 40 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
