Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Walkington | 2 |
| 2 | Walsh | 1 |
| 3 | Wardell | 3 |
| 4 | Waring | 12 |
| 5 | Warren | 3 |
| 6 | Watts | 5 |
| 7 | Webb | 1 |
| 8 | Wellesley | 1 |
| 9 | Wenman | 1 |
| 10 | Wharton | 1 |
| 11 | White | 1 |
| 12 | Whitlaw | 1 |
| 13 | Widdrington | 1 |
| 14 | Wilcocks | 3 |
| 15 | Wilkinson | 1 |
| 16 | William | 1 |
| 17 | Williams | 12 |
| 18 | Wilson | 2 |
| 19 | Winnington | 1 |
| 20 | Winter | 4 |
| 21 | Wolseley | 1 |
| 22 | Wood | 2 |
| 23 | Woodford | 2 |
| 24 | Woodruff | 1 |
| 25 | Wright | 2 |
| 26 | Wroth | 2 |
| 27 | Wycliffe | 1 |
| Total individuals: 68 Total Names: 27 |


![Genealogy from [] Genealogy from []](images/small/gedcom.gif)
